momctl |
(PBS Mom Control) |
momctl -c { <JOBID> | all } momctl -C momctl -d { <INTEGER> | <JOBID> } momctl -f <FILE> momctl -h <HOST>[,<HOST>]... momctl -p <PORT_NUMBER> momctl -q <ATTRIBUTE> momctl -r { <FILE> | LOCAL:<FILE> } momctl -s
-c — Clear | |
Format: | { <JOBID> | all } |
Default: | --- |
Description: | Clear stale job information |
Example: | momctl -h node1 -c 15406 |
-C — Cycle | |
Format: | --- |
Default: | --- |
Description: | Cycle pbs_mom(s) |
Example: | momctl -h node1 -C |
-d — Diagnose | |
Format: | { <INTEGER> | <JOBID> } |
Default: | 0 |
Description: | Diagnose mom(s) See the Diagnose Detail table below for more information. |
Example: | momctl -h node1 -d 2 |
-f — Host File | |
Format: | <FILE> |
Default: | --- |
Description: | A file contain only comma or whitespace (space, tab, or new line) delimited hostnames |
Example: | momctl -f hosts.txt -d |
-h — Host List | |
Format: | <HOST>[,<HOST>]... |
Default: | localhost |
Description: | A comma separated list of hosts |
Example: | momctl -h node1,node2,node3 -d |
-p — Port | |
Format: | <PORT_NUMBER> |
Default: | TORQUE's default port number |
Description: | The port number for the specified mom(s) |
Example: | momctl -p 5455 -h node1 -d |
-q — Query | |
Format: | <ATTRIBUTE> |
Default: | --- |
Description: | Query <ATTRIBUTE> on specified MOM (where <ATTRIBUTE> is a property listed by pbsnodes -a) |
Example: | momctl -q physmem |
-r — Reconfigure | |
Format: | { <FILE> | LOCAL:<FILE> } |
Default: | --- |
Description: | Reconfigure mom(s) with remote or local config file, <FILE>. This does not work if $remote_reconfig is not set to true when the MOM is started. |
Example: | momctl -r /home/user1/new.config -h node1 |
-s — Shutdown | |
Format: | |
Default: | --- |
Description: | Shutdown pbs_mom |
Example: | momctl -s |
Level | Description |
---|---|
0 | Display the following information:
|
1 | All information for level 0 plus the following:
|
2 | All information from level 1 plus the following:
|
> momctl -d 1 Host: nsrc/nsrc.fllcl.com Server: 10.10.10.113 Version: torque_1.1.0p4 HomeDirectory: /usr/spool/PBS/mom_priv ConfigVersion: 147 MOM active: 7390 seconds Last Msg From Server: 7389 seconds (CLUSTER_ADDRS) Server Update Interval: 20 seconds Server Update Interval: 20 seconds Init Msgs Received: 0 hellos/1 cluster-addrs Init Msgs Sent: 1 hellos LOGLEVEL: 0 (use SIGUSR1/SIGUSR2 to adjust) Prolog Alarm Time: 300 seconds Trusted Client List: 12.14.213.113,127.0.0.1 JobList: NONE diagnostics complete
> momctl -s -f /opt/clusterhostfile shutdown request successful on node001 shutdown request successful on node002 shutdown request successful on node003 shutdown request successful on node004 shutdown request successful on node005 shutdown request successful on node006