(Click to open topic with navigation)
 
                    See the associated Reports resource section for more information on how to use this resource and supported operations.
Additional references
| Type | Value | Additional information | 
|---|---|---|
| Permissions resource | reports/datapoints | Permissions | 
| Hooks filename | reports.datapoints.groovy | Pre and post-processing hooks | 
| Distinct query-supported | Yes | Distinct | 
 API version 3
API version 3
                    A metric that measures system state over a specified period of time. For example, a datapoint may contain data on CPU utilization by specific users. A datapoint is generated by the consolidation of zero or more Samples. It could be said that a datapoint represents a smoothing of samples.
| Field Name | Type | Description | 
|---|---|---|
| id | Long | |
| data | Map<String, Map> | The actual consolidated sample data. This property may be 'null' if the Report.minimumSampleSize was not met when consolidating the datapoint. | 
| endDate | Date | The ending date that the datapoint covers. | 
| firstSampleDate | Date | The date of the first sample consolidated in this datapoint. (See also: Sample.timestamp.) | 
| lastSampleDate | Date | The date of the last sample consolidated in this datapoint. (See also: Sample.timestamp.) | 
| startDate | Date | The beginning date that the datapoint covers. | 
 API version 2
API version 2
                    A metric that measures system state over a specified period of time. For example, a datapoint may contain data on CPU utilization by specific users. A datapoint is generated by the consolidation of zero or more Samples. It could be said that a datapoint represents a smoothing of samples.
| Field Name | Type | Description | 
|---|---|---|
| id | Long | |
| data | Map<String, Map> | The actual consolidated sample data. This property may be 'null' if the Report.minimumSampleSize was not met when consolidating the datapoint. | 
| endDate | Date | The ending date that the datapoint covers. | 
| firstSampleDate | Date | The date of the first sample consolidated in this datapoint. (See also: Sample.timestamp.) | 
| lastSampleDate | Date | The date of the last sample consolidated in this datapoint. (See also: Sample.timestamp.) | 
| startDate | Date | The beginning date that the datapoint covers. | 
Related topics