The following table contains the Viewpoint pages and their specific href values.
| Page | Path | href |
|---|---|---|
| GENERAL | ||
| Home | --- | "page://HomePage" |
| Login | --- | "login" |
| Logout | --- | "login?logout=true" |
| Contact Us | --- |
"page://SendMail" "Contact Us" is off by default. |
| NEW | ||
| New Reservation | New > Reservation | "reservation/create" |
| New Service | New > Service | "services" |
| Service Catalog - User View | New > Service > Service from template | "serviceCatalog/userView" |
| Service Catalog - Create Custom Service | New > Service > Custom service | "customService/create" |
| VIEW | ||
| Accounting | View > Accounting Manager | "mam" |
| View Nodes | View > Nodes | "node" |
| View Reservations | View > Reservations | "viewReservations" |
| View Services | View > Services | "services/dashboard" |
| HISTORY | ||
| Event Logs | History > Event Logs | "page://MoabEvents" |
| Reports | History > Reports | "reporting" |
| Requested Actions | History > Requested Actions | "requestedActions" |
| ADMINISTRATION | ||
| Catalog Management | Administration > Catalog Management | "serviceCatalog/adminView" |
| Configuration | Administration > Configuration | "configHome" |
| Node Management | Administration > Node Management | "page://NodeManagement" |
| User Management | Administration > User Management | "page://UserManagement" |
| VM Management | Administration > VM Management | "page://VmManagement" |
Related topics