8.19
Provided Reports
Viewpoint comes configured with several reports that you can copy, customize for your environment, and include in dashboards you design. The provided reports include examples of several of the available report types. See 8.12 Report Types for more information. The available reports are:
Report Name | Report Description | Report Type | Default Values | ||||
---|---|---|---|---|---|---|---|
Auto Refresh | Granularity | Interval | Limit | Order Type | |||
Account job count | The number of completed jobs per account. | Pie Chart | OFF | Minute | Previous Day | 10 | Least to Most |
Average queue time per QoS | The average number of hours each QoS's jobs waited in the queue before starting. | Bar Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Average queue time per account | The average number of hours each account's jobs waited in the queue before starting | Bar Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Average queue time per class | The average number of hours each class's jobs waited in the queue before starting. | Bar Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Average queue time per group | The average number of hours each group's jobs waited in the queue before starting. | Bar Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Average queue time per user | The average number of hours each user's jobs waited in the queue before starting. | Bar Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Class completed job activity | Each data point shows the number of jobs associated with a class that completed during the time range covered by that data point. | Line Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Class job count | The number of completed jobs per class. | Pie Chart | OFF | Minute | Previous Day | 10 | Least to Most |
Dedication and utilization per QoSes | Average number of processor hours dedicated and utilized for each QoS's jobs. | Bar Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Dedication and utilization per accounts | Average number of processor hours dedicated and utilized for each account's jobs. | Bar Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Dedication and utilization per classes | Average number of processor hours dedicated and utilized for each class's jobs. | Bar Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Dedication and utilization per groups | Average number of processor hours dedicated and utilized for each group's jobs. | Bar Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Dedication and utilization per users | Average number of processor hours dedicated and utilized for each user's jobs. | Bar Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Feature completed job activity | Each data point shows the number of jobs that completed during the time range covered by that data point that required a specific feature. | Line Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Generic resource completed job activity | Each data point shows the number of dedicated generic resources during the time range. | Line Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Job queue time per class | What percentage of the jobs associated with a class/queue had a queue time within a specified interval. | Bar Chart | OFF | Hour | Previous Day | ||
Most Jobs Completed by User | Shows the most active users based on the number of jobs from each user that completed over the reporting period. | Bar Chart | OFF | Hour | Previous Day | 10 | Most to Least |
Node Access Policy Wasted Processors | The number of idle processors on partially dedicated nodes that cannot be dedicated to or utilized by any job because of a node access policy of SINGLEJOB or SINGLETASK. (Created using the advanced report builder.) | Table | OFF | Minute | Previous Day | ||
Node Access Policy Wasted Processors (Basic Mode) | The number of idle processors on partially dedicated nodes that cannot be dedicated to or utilized by any job because of a node access policy of SINGLEJOB or SINGLETASK. (Created using the basic report builder.) | Table | OFF | Minute | Previous Day | ||
Node state/outage | The percentage of nodes were running/idle/reserved over the reporting period. (Created using the advanced report builder.) | Line Chart | OFF | Hour | Previous Day | ||
Node state/outage (Basic Mode) | The percentage of nodes were running/idle/reserved over the reporting period. (Created using the basic report builder.) | Line Chart | OFF | Hour | Previous Day | ||
Partition completed job activity | Each data point shows the number of jobs that completed during a time window that required a specific partition. | Line Chart | OFF | Hour | Previous Day | 10 | Most to Least |
QoS completed job activity | Each data point shows the number of jobs associated with a QoS that completed during the time range covered by that data point. | Line Chart | OFF | Hour | Previous Day | 10 | Most to Least |
QoS job count | The number of completed jobs per QoS. | Pie Chart | OFF | Minute | Previous Day | 10 | Least to Most |
Queue time per job | The number of hours each job waited in the queue before starting. | Bar Chart | OFF | Previous Day | 10 | Most to Least | |
Reservations by time | List of the reservations that were in effect during some time period. | Table | OFF | Previous Day | |||
System CPU and memory | The percentage of CPU and memory dedication and utilization over the reporting interval. | Line Chart | OFF | Hour | Previous Day | ||
System CPU availability and utilization | The number of CPUs utilized/dedicated/configured over the reporting interval. | Line Chart | OFF | Hour | Previous Day | ||
Unique user job count | Each data point shows how many unique users had a job complete since the last data point. | Line Chart | OFF | Minute | Previous Day |
Related Topics