Attribute | Format | Example |
DEFAULT.FEATURES | comma delimited list of node features | CLASSCFG[batch] DEFAULT.FEATURES=fast,io (jobs submitted to class batch will request nodes features fast and io |
DEFAULT.WCLIMIT | [[[DD:]HH:]MM:]SS | CLASSCFG[batch] DEFAULT.WCLIMIT=1:00:00 (jobs submitted to class batch will request one hour of walltime by default.) |
Attribute | Format | Example |
MAX.WCLIMIT | [[[DD:]HH:]MM:]SS | CLASSCFG[batch] MAX.WCLIMIT=1:00:00 (jobs submitted to class batch can request no more than one hour of walltime.) |
Attribute | Format | Example |
MIN.PROC | <integer> | CLASSCFG[batch] MIN.PROC=10 (jobs submitted to class batch can request no less than ten processors.) |
The Moab Cluster ManagerTM provides an easy to use graphical interface to control job limits.