(Click to open topic with navigation)
In Viewpoint for Moab HPC Suite, there are two default roles: HPCUser and HPCAdmin. Each role has pre-defined permissions for pages and functions inside of Viewpoint. The Administrator role has all permissions, while the User role has limited permissions. This topic lists all the Viewpoint permissions and shows which permissions are assigned to the User and Administrator roles. Permissions are grouped in the following categories:
If a user assigned the "HPCUser" role tries to access a page that they do not have permission to view, Viewpoint will notify them with the following message:
"The page you requested could not be found by the server or you do not have the permissions necessary to view this page. Please contact your administrator for help."
Permission name | Description | HPCAdmin | HPCUser |
---|---|---|---|
Configuration | Read option is permission to access the Configuration page and to set configurations. (See About configuration.) | X | |
Home | Read option is permission to access the Viewpoint Homepage. (See Homepage gadgets.) | X | X |
Submit Job | Read option is permission to access the New Job page and submit a new job. (See About job management). | X | X |
Job Management | Read option is permission to access the Job Management page and to view and edit jobs. (See About job management.) | X | X |
Node Management | Read option is permission to access the Node Management page and to view and edit nodes. (See About node management.) | X | |
Principal Management | Read option is permission to access the Principal Management page and to view, create, edit, and delete principals. (See About principal management.) | X | |
Reservation Management | Read option is permission to access the Reservation Management page and to view and delete reservations. (See About reservation management.) | X | |
New Reservation | Read option is permission access the New Reservation page and create a new reservation. (See Fields: New Reservation.) | X |
Permission name | Description | HPCAdmin | HPCUser |
---|---|---|---|
Job Count Gadget | Read option is permission to view the Job Count Gadget. (For more information, see Homepage gadgets.) | X | |
Node State Gadget | Read option is permission to view the Node State Gadget. (For more information, see Homepage gadgets.) | X | |
Node Processor Dedication Gadget | Read option is permission to view the Node Processor Dedication Gadget. (For more information, see Homepage gadgets.) | X | |
Node Memory Dedication Gadget | Read option is permission to view the Node Memory Dedication Gadget. (For more information, see Homepage gadgets.) | X |
Permission name | Description | HPCAdmin | HPCUser |
---|---|---|---|
All Nodes | Read option is permission to view any node in the datacenter. | X | |
Update option is permission to modify any node in the datacenter. This includes permissions to power on/off or reprovision nodes. | X |
Related topics